11.11.2024 | Otelul - CFR Cluj | under 2.5 goals | 1.69 | WIN |
11.11.2024 | Dep. La Coruna - Eibar | under 2.5 goals | 1.70 | WIN |
11.11.2024 | Turris - Altamura | Goal/Goal-No | 1.75 | LOSS |
11.11.2024 | Hobro - Hillerod | Over 2.5 goals | 1.70 | WIN |
10.11.2024 | Gent - St. Liege | 1 | 1.75 | WIN |
10.11.2024 | Teplice - Ceske Budejovice | Teplice AH -0.75 | 1.90 | WIN |
10.11.2024 | Schalke - Regensburg | 1 | 1.60 | WIN |
10.11.2024 | Monza - Lazio | Goal/Goal-No | 1.80 | WIN |
09.11.2024 | Kortrijk - Antwerp | 2 | 1.89 | WIN |
09.11.2024 | Odense - Horsens | 1 | 1.80 | WIN |
09.11.2024 | Brighton - Manchester City | 2 | 1.76 | LOSS |
09.11.2024 | Lens - Nantes | Lens AH -0.75 | 1.98 | WIN |
08.11.2024 | Lecce - Empoli | Goal/Goal-No | 1.80 | LOSS |
08.11.2024 | Watford - Oxford Utd | Watford AH -0.75 | 2.25 | WIN |
08.11.2024 | Piast Gliwice - Motor Lublin | Piast Gliwice AH -0.75 | 1.90 | LOSS |
08.11.2024 | Pogon Szczecin - Radomiak Radom | 1 | 1.66 | WIN |
07.11.2024 | CSKA 1948 Sofia - CSKA Sofia | Goal/Goal-Yes | 1.93 | WIN |
07.11.2024 | Eintracht Frankfurt - Slavia Prague | 1 | 1.78 | WIN |
07.11.2024 | Nice - Twente | under 2.5 goals | 1.90 | LOSS |
07.11.2024 | Dyn. Kyiv - Ferencvaros | under 2.5 goals | 1.76 | LOSS |
06.11.2024 | Millwall - Leeds | Goal/Goal-Yes | 1.91 | LOSS |
06.11.2024 | Preston - Sunderland | under 2.5 goals | 1.69 | WIN |
06.11.2024 | Club Brugge KV - Aston Villa | Over 2.5 goals | 1.80 | LOSS |
06.11.2024 | Feyenoord - Salzburg | Over 2.5 goals | 1.60 | WIN |
05.11.2024 | Liverpool - Bayer Leverkusen | 1 | 1.75 | WIN |
05.11.2024 | PSV - Girona | 1 | 1.76 | WIN |
05.11.2024 | Stockport County - Wycombe | Stockport County AH 0.00 | 1.70 | LOSS |
05.11.2024 | Burton - Crawley | Goal/Goal-No | 2.10 | WIN |
04.11.2024 | Zaglebie - Slask Wroclaw | Zaglebie AH 0.00 | 1.80 | WIN |
04.11.2024 | Samsunspor - Antalyaspor | 1 | 1.78 | WIN |
04.11.2024 | Empoli - Como | Empoli AH 0.00 | 2.00 | WIN |
04.11.2024 | Anorthosis - AEL Limassol | Goal/Goal-No | 2.05 | WIN |
03.11.2024 | Aarhus - Lyngby | Goal/Goal-Yes | 2.06 | WIN |
03.11.2024 | Austria Vienna - BW Linz | Over 2.5 goals | 1.70 | WIN |
03.11.2024 | Genk - Antwerp | 1 | 2.00 | WIN |
03.11.2024 | Verona - AS Roma | Goal/Goal-Yes | 1.86 | WIN |
02.11.2024 | Feyenoord - AZ Alkmaar | Over 2.5 goals | 1.75 | WIN |
02.11.2024 | Jablonec - Teplice | Goal/Goal-No | 1.96 | WIN |
02.11.2024 | Lok. Sofia - Arda | Goal/Goal-No | 1.70 | WIN |
02.11.2024 | Guingamp - Grenoble | Over 2.5 goals | 2.05 | WIN |
01.11.2024 | St. Polten - Sturm Graz (Am) | 1 | 1.70 | LOSS |
01.11.2024 | Admira - Ried | Goal/Goal-No | 1.95 | WIN |
01.11.2024 | Paris FC - Rodez | Paris FC AH -0.75 | 1.98 | LOSS |
01.11.2024 | Preussen Munster - Dusseldorf | 2 | 2.00 | LOSS |
31.10.2024 | Grasshoppers - Lugano | 2 | 2.03 | LOSS |
31.10.2024 | Casertana - Altamura | 1 | 2.17 | LOSS |
31.10.2024 | Genoa - Fiorentina | Goal/Goal-No | 1.90 | WIN |
31.10.2024 | AS Roma - Torino | 1 | 1.70 | WIN |
30.10.2024 | Esbjerg - Aalborg | 2 | 1.74 | WIN |
30.10.2024 | Cittadella - Sampdoria | under 2.5 goals | 1.70 | WIN |
30.10.2024 | Sudtirol - Frosinone | Sudtirol AH 0.00 | 1.80 | DRAW |
30.10.2024 | St. Mirren - St Johnstone | Goal/Goal-Yes | 1.90 | WIN |
29.10.2024 | Martigues - Caen | 2 | 1.90 | WIN |
29.10.2024 | Raith - Airdrieonians | 1 | 1.76 | WIN |
29.10.2024 | Lorient - Dunkerque | Over 2.5 goals | 1.74 | WIN |
29.10.2024 | Amiens - Paris FC | Paris FC AH 0.00 | 1.70 | DRAW |
28.10.2024 | Blackpool - Wigan | Goal/Goal-Yes | 1.80 | WIN |
28.10.2024 | Mallorca - Ath Bilbao | Ath Bilbao AH 0.00 | 2.00 | DRAW |
28.10.2024 | Tychy - Pruszkow | under 2.5 goals | 1.80 | WIN |
28.10.2024 | Ludogorets - CSKA 1948 Sofia | Over 2.5 goals | 1.90 | WIN |
27.10.2024 | Club Brugge KV - Anderlecht | 1 | 1.70 | WIN |
27.10.2024 | Gent - Genk | 2 | 2.16 | WIN |
27.10.2024 | Strasbourg - Nantes | Strasbourg AH -0.75 | 2.10 | WIN |
27.10.2024 | Viborg - Sonderjyske | 1 | 1.89 | WIN |
26.10.2024 | Liberec - Slovacko | 1 | 1.90 | WIN |
26.10.2024 | FK Pardubice - Ostrava | Ostrava AH -0.75 | 1.90 | WIN |
26.10.2024 | SK Rapid (Am) - Lafnitz | 1 | 1.60 | LOSS |
26.10.2024 | Cordoba - Eldense | 1 | 1.80 | WIN |
25.10.2024 | Kortrijk - Beerschot VA | Over 2.5 goals | 1.76 | LOSS |
25.10.2024 | Silkeborg - Aalborg | 1 | 1.80 | LOSS |
25.10.2024 | Portsmouth - Sheffield Wed | under 2.5 goals | 1.90 | LOSS |
25.10.2024 | Clermont - Martigues | Goal/Goal-No | 1.78 | WIN |
24.10.2024 | Ath Bilbao - Slavia Prague | Goal/Goal-Yes | 1.80 | LOSS |
24.10.2024 | Midtjylland - Royale Union | Over 2.5 goals | 1.80 | LOSS |
24.10.2024 | Maccabi Tel Aviv - Real Sociedad | Goal/Goal-Yes | 1.95 | WIN |
24.10.2024 | Malmo - Olympiacos | Over 2.5 goals | 1.90 | LOSS |
23.10.2024 | Brest - Bayer Leverkusen | Goal/Goal-Yes | 1.70 | WIN |
23.10.2024 | Middlesbrough - Sheffield Utd | Goal/Goal-Yes | 1.80 | LOSS |
23.10.2024 | Atl. Madrid - Lille | Goal/Goal-No | 1.80 | LOSS |
23.10.2024 | Benfica - Feyenoord | Benfica AH -0.75 | 1.90 | LOSS |
22.10.2024 | R. Oviedo - Mirandes | 1 | 1.74 | WIN |
22.10.2024 | Stockport County - Northampton | Goal/Goal-Yes | 1.80 | WIN |
22.10.2024 | Stoke - Bristol City | Stoke AH 0.00 | 1.70 | DRAW |
22.10.2024 | Castellon - Granada CF | Over 2.5 goals | 1.78 | WIN |
21.10.2024 | Poli Iasi - Unirea Slobozia | Poli Iasi AH -0.75 | 2.20 | WIN |
21.10.2024 | Moss - Levanger | Over 2.5 goals | 1.70 | WIN |
21.10.2024 | Jong PSV - Excelsior | 2 | 1.80 | WIN |
21.10.2024 | Radomiak Radom - Puszcza | Goal/Goal-No | 1.91 | WIN |
20.10.2024 | Horsens - Hvidovre IF | 1 | 1.90 | WIN |
20.10.2024 | Liverpool - Chelsea | Liverpool AH -0.75 | 1.89 | WIN |
20.10.2024 | Cagliari - Torino | Cagliari AH 0.00 | 1.89 | WIN |
20.10.2024 | KV Mechelen - Kortrijk | 1 | 1.78 | WIN |
19.10.2024 | St Etienne - Lens | Lens AH -0.75 | 1.90 | WIN |
19.10.2024 | Botev Plovdiv - Slavia Sofia | Goal/Goal-No | 1.80 | WIN |
19.10.2024 | B. Monchengladbach - Heidenheim | 1 | 1.90 | WIN |
19.10.2024 | Freiburg - Augsburg | Over 2.5 goals | 1.75 | WIN |
18.10.2024 | Hertha Berlin - Braunschweig | Hertha Berlin AH -0.75 | 2.00 | WIN |
18.10.2024 | U. Cluj - Otelul | 1 | 2.00 | WIN |
18.10.2024 | Drogheda - Shamrock Rovers | 2 | 1.80 | WIN |
18.10.2024 | Shelbourne - Waterford | 1 | 1.75 | WIN |
15.10.2024 | Lithuania - Romania | Romania AH -0.75 | 1.90 | WIN |
15.10.2024 | Scotland - Portugal | Portugal AH -0.75 | 1.90 | LOSS |
15.10.2024 | Niger - Angola | 2 | 1.78 | WIN |
15.10.2024 | Comoros - Tunisia | 2 | 1.70 | LOSS |
14.10.2024 | Ukraine - Czech Republic | Goal/Goal-Yes | 1.80 | WIN |
14.10.2024 | Iceland - Turkey | Goal/Goal-Yes | 2.00 | WIN |
14.10.2024 | Gijon - Castellon | over 2.5 goals | 1.78 | WIN |
14.10.2024 | Azerbaijan - Slovakia | over 2.5 goals | 1.80 | WIN |
13.10.2024 | Kazakhstan - Slovenia | Goal/Goal-No | 1.74 | WIN |
13.10.2024 | Maastricht - Venlo | 1 | 2.10 | WIN |
13.10.2024 | Greece - Ireland | Greece AH -0.75 | 2.10 | WIN |
13.10.2024 | Finland - England | over 2.5 goals | 1.75 | WIN |
12.10.2024 | Eibar - Eldense | 1 | 1.74 | WIN |
12.10.2024 | Cadiz CF - Malaga | Goal/Goal-Yes | 2.20 | WIN |
12.10.2024 | Lithuania - Kosovo | Kosovo AH -0.75 | 2.10 | WIN |
12.10.2024 | Peru - Uruguay | 2 | 2.00 | WIN |
11.10.2024 | Ukraine - Georgia | Goal/Goal-Yes | 1.90 | LOSS |
11.10.2024 | Turkey - Montenegro | Goal/Goal-Yes | 2.00 | LOSS |
11.10.2024 | Hungary - Netherlands | over 2.5 goals | 1.70 | LOSS |
11.10.2024 | Estonia - Azerbaijan | Goal/Goal-No | 1.78 | LOSS |
10.10.2024 | Finland - Ireland | Goal/Goal-Yes | 2.15 | WIN |
10.10.2024 | Uzbekistan - Iran | Goal/Goal-No | 1.75 | WIN |
10.10.2024 | Saudi Arabia - Japan | under 2.5 goals | 1.70 | WIN |
10.10.2024 | Israel - France | Goal/Goal-Yes | 2.10 | WIN |
07.10.2024 | FC Bihor - U Craiova 1948 | under 2.5 goals | 1.70 | WIN |
07.10.2024 | FeralpiSalo - AlbinoLeffe | under 2.5 goals | 1.70 | WIN |
07.10.2024 | Hvidovre IF - Kolding IF | under 2.5 goals | 1.80 | WIN |
07.10.2024 | Csikszereda M. Ciuc - CSM Focsani | over 2.5 goals | 1.70 | WIN |
06.10.2024 | Sonderjyske - Nordsjaelland | 2 | 1.78 | WIN |
06.10.2024 | Anderlecht - St. Liege | Anderlecht AH -0.75 | 1.90 | WIN |
06.10.2024 | Chelsea - Nottingham | Goal/Goal-Yes | 1.70 | WIN |
06.10.2024 | Randers FC - Lyngby | under 2.5 goals | 2.05 | WIN |
05.10.2024 | Tenerife - FC Cartagena SAD | 1 | 1.76 | WIN |
05.10.2024 | Norwich - Hull | 1 | 2.00 | WIN |
05.10.2024 | Brentford - Wolves | over 2.5 goals | 1.80 | WIN |
05.10.2024 | Lille - Toulouse | 1 | 1.78 | WIN |
04.10.2024 | Sunderland - Leeds | Goal/Goal-Yes | 1.78 | WIN |
04.10.2024 | Bregenz - Horn | 1 | 1.74 | WIN |
04.10.2024 | Erzurumspor - Boluspor | 1 | 1.80 | WIN |
04.10.2024 | Farul Constanta - Din. Bucuresti | Goal/Goal-Yes | 1.74 | WIN |
03.10.2024 | Qarabag - Malmo FF | Goal/Goal-No | 2.15 | LOSS |
03.10.2024 | FC Astana - TSC | 1 | 1.74 | WIN |
03.10.2024 | Ath Bilbao - AZ Alkmaar | Goal/Goal-Yes | 1.80 | LOSS |
03.10.2024 | Heidenheim - O. Ljubljana | over 2.5 goals | 1.73 | WIN |
02.10.2024 | Stoke - Portsmouth | 1 | 1.89 | WIN |
02.10.2024 | Vitoria Guimaraes - Celje | Goal/Goal-No | 1.73 | WIN |
02.10.2024 | Shakhtar Donetsk - Atalanta | 2 | 1.70 | WIN |
02.10.2024 | Basaksehir - SK Rapid | over 2.5 goals | 1.75 | WIN |
01.10.2024 | Horn - First Vienna | 2 | 1.90 | WIN |
01.10.2024 | Luton - Oxford Utd | over 2.5 goals | 1.80 | WIN |
01.10.2024 | Salzburg - Brest | over 2.5 goals | 1.70 | WIN |
01.10.2024 | St. Polten - Admira | Admira AH 0.00 | 1.80 | WIN |
30.09.2024 | Inter Turku - Lahti | Inter Turku AH -0.75 | 1.90 | WIN |
30.09.2024 | Univ. Craiova - Unirea Slobozia | over 2.5 goals | 1.80 | WIN |
30.09.2024 | Villarreal - Las Palmas | Goal/Goal-Yes | 1.70 | WIN |
30.09.2024 | Sudtirol - Palermo | Goal/Goal-Yes | 1.95 | WIN |
29.09.2024 | Holstein Kiel - Eintracht Frankfurt | 2 | 1.78 | WIN |
29.09.2024 | Nantes - St Etienne | over 2.5 goals | 2.04 | WIN |
29.09.2024 | Gent - Leuven | 1 | 1.78 | WIN |
29.09.2024 | Ipswich - Aston Villa | over 2.5 goals | 1.78 | WIN |
28.09.2024 | Everton - Crystal Palace | over 2.5 goals | 1.90 | WIN |
28.09.2024 | St. Liege - Westerlo | over 2.5 goals | 1.89 | WIN |
28.09.2024 | Udinese - Inter | Goal/Goal-Yes | 1.90 | WIN |
28.09.2024 | Genoa - Juventus | Juventus AH -0.75 | 2.00 | WIN |
27.09.2024 | Valladolid - Mallorca | Over 2.0 goals | 2.10 | WIN |
27.09.2024 | Lausanne Ouchy - Etoile-Carouge | Etoile-Carouge AH 0.0 | 1.85 | LOSS |
27.09.2024 | Wexford - UC Dublin | Over 2.5 goals | 2.10 | LOSS |
27.09.2024 | Charleroi - Club Brugge | 2 | 1.80 | LOSS |
26.09.2024 | Vasteras - Goteborg | Goal/Goal-Yes | 1.70 | WIN |
26.09.2024 | Roma - Ath Bilbao | Goal/Goal-Yes | 1.90 | WIN |
26.09.2024 | Espanyol - Villarreal | Over 2.5 goals | 1.80 | WIN |
26.09.2024 | Monza - Brescia | Goal/Goal-Yes | 2.05 | WIN |
25.09.2024 | Anderlecht - Ferencvaros | 1 | 2.12 | WIN |
25.09.2024 | Midtjylland - Hoffenheim | Midtjylland AH 0.00 | 1.80 | DRAW |
25.09.2024 | APOEL - Paphos | APOEL AH 0.00 | 1.78 | WIN |
25.09.2024 | Sirius - AIK | AIK AH 0.00 | 1.90 | WIN |
24.09.2024 | Metz - Martigues | over 2.5 goals | 1.98 | WIN |
24.09.2024 | Cagliari - Cremonese | 1 | 1.90 | WIN |
24.09.2024 | Sevilla - Valladolid | Sevilla AH -0.75 | 2.00 | WIN |
24.09.2024 | AC Ajaccio - Grenoble | AC Ajaccio AH 0.00 | 1.80 | WIN |
23.09.2024 | Arda - Botev Plovdiv | under 2.5 goals | 1.70 | WIN |
23.09.2024 | Drogheda - Galway | Drogheda AH 0.00 | 2.00 | DRAW |
23.09.2024 | Krumovgrad - Botev Vratsa | Goal/Goal-No | 1.70 | WIN |
23.09.2024 | Jong AZ - De Graafschap | De Graafschap AH 0.00 | 1.70 | DRAW |
22.09.2024 | Monaco - Le Havre | Goal/Goal-Yes | 1.90 | WIN |
22.09.2024 | AS Roma - Udinese | AS Roma AH -0.75 | 1.90 | WIN |
22.09.2024 | Brighton - Nottingham | over 2.5 goals | 1.90 | WIN |
22.09.2024 | Spezia - Carrarese | 1 | 1.70 | WIN |
21.09.2024 | Aston Villa - Wolves | Aston Villa AH -0.75 | 1.80 | WIN |
21.09.2024 | Sligo Rovers - Dundalk | 1 | 1.80 | WIN |
21.09.2024 | Stromsgodset - Sarpsborg 08 | 1 | 2.00 | WIN |
21.09.2024 | Lille - Strasbourg | over 2.5 goals | 1.80 | WIN |
20.09.2024 | Nacional - Braga | Braga AH -0.75 | 1.90 | WIN |
20.09.2024 | Guingamp - Annecy | over 2.5 goals | 1.80 | WIN |
20.09.2024 | Nice - St Etienne | over 2.5 goals | 1.80 | WIN |
20.09.2024 | Admira - Floridsdorfer AC | 1 | 2.09 | WIN |
19.09.2024 | Brest - Sturm Graz | Goal/Goal-Yes | 1.80 | WIN |
19.09.2024 | Trabzonspor - Kayserispor | over 2.5 goals | 1.70 | WIN |
19.09.2024 | Lahti - Mariehamn | 1 | 2.11 | WIN |
19.09.2024 | Atl. Madrid - RB Leipzig | Atl. Madrid AH-075 | 2.08 | WIN |
18.09.2024 | Sparta Prague - Salzburg | over 2.5 goals | 1.69 | WIN |
18.09.2024 | Club Brugge KV - Dortmund | over 2.5 goals | 1.89 | WIN |
18.09.2024 | Kristiansund - Molde | Goal/Goal-Yes | 1.70 | LOSS |
18.09.2024 | Brage - Utsikten | 1 | 1.78 | LOSS |
17.09.2024 | Plzen - Sigma Olomouc | Goal/Goal-Yes | 1.80 | WIN |
17.09.2024 | Juventus - PSV | Goal/Goal-Yes | 1.86 | WIN |
17.09.2024 | Sporting CP - Lille | 1 | 1.70 | WIN |
17.09.2024 | Wexford - Bray | Goal/Goal-Yes | 1.80 | LOSS |
16.09.2024 | Lok. Sofia - CSKA Sofia | over 2.5 goals | 1.90 | WIN |
16.09.2024 | Omonia - AEK Larnaca | under 2.5 goals | 1.89 | WIN |
16.09.2024 | Grenoble - Caen | under 2.5 goals | 1.80 | LOSS |
16.09.2024 | FC Emmen - Vitesse | FC Emmen AH-0.75 | 2.10 | LOSS |
15.09.2024 | Antwerp - Royale Union SG | Antwerp AH 0.00 | 1.80 | WIN |
15.09.2024 | Aarhus - Silkeborg | Aarhus AH -0.75 | 1.90 | LOSS |
15.09.2024 | Portsmouth - West Brom | over 2.5 goals | 1.98 | WIN |
15.09.2024 | Rennes - Montpellier | over 2.5 goals | 1.70 | WIN |
14.09.2024 | Anderlecht - Westerlo | 1 | 1.70 | LOSS |
14.09.2024 | Crystal Palace - Leicester | Crystal Palace AH-0.75 | 1.90 | LOSS |
14.09.2024 | Leeds - Burnley | Leeds AH-0.75 | 1.90 | LOSS |
14.09.2024 | HJK - SJK | 1 | 1.75 | LOSS |
13.09.2024 | Cesena - Modena | Goal/Goal-No | 1.80 | LOSS |
13.09.2024 | De Graafschap - Helmond | 1 | 1.69 | LOSS |
13.09.2024 | Betis - Leganes | 1 | 1.75 | WIN |
13.09.2024 | Botev Vratsa - Spartak Varna | Goal/Goal-No | 1.90 | LOSS |
10.09.2024 | Guinea - Tanzania | 1 | 1.80 | LOSS |
10.09.2024 | Albania - Georgia | under 2.5 goals | 1.80 | WIN |
10.09.2024 | Hungary - Bosnia & Herzegovina | Hungary AH -0.75 | 2.00 | LOSS |
10.09.2024 | North Macedonia - Armenia | Goal/Goal-Yes | 1.90 | LOSS |
09.09.2024 | Angola - Sudan | 1 | 1.80 | WIN |
09.09.2024 | Cyprus - Kosovo | Goal/Goal-No | 1.78 | WIN |
09.09.2024 | Israel - Italy | Goal/Goal-No | 1.80 | LOSS |
09.09.2024 | Romania - Lithuania | over 2.5 goals | 1.89 | WIN |
08.09.2024 | Denmark - Serbia | 1 | 1.78 | WIN |
08.09.2024 | Gibraltar - Liechtenstein | Goal/Goal-No | 1.69 | LOSS |
08.09.2024 | Slovakia - Azerbaijan | Slovakia AH-1.5 | 2.00 | WIN |
08.09.2024 | Telstar - Maastricht | 1 | 1.80 | WIN |
07.09.2024 | Greece - Finland | Greece AH-0.75 | 1.80 | WIN |
07.09.2024 | Ukraine - Albania | over 2.5 goals | 2.20 | WIN |
07.09.2024 | Armenia - Latvia | Armenia AH-0.75 | 1.90 | WIN |
07.09.2024 | Mauritania - Botswana | 1 | 1.82 | WIN |
06.09.2024 | Iceland - Montenegro | Iceland AH 0.00 | 1.70 | WIN |
06.09.2024 | Wales - Turkey | Goal/Goal-No | 1.90 | WIN |
06.09.2024 | Sierra Leone - Chad | 1 | 1.98 | LOSS |
06.09.2024 | Kosovo - Romania | Goal/Goal-No | 1.90 | WIN |
05.09.2024 | Serbia - Spain | Goal/Goal-No | 1.78 | WIN |
05.09.2024 | Northern Ireland - Luxembourg | Goal/Goal-No | 1.70 | WIN |
05.09.2024 | Portugal - Croatia | over 2.5 goals | 1.89 | WIN |
05.09.2024 | Bolivia - Venezuela | 1 | 1.74 | WIN |
04.09.2024 | TOGB - Noordwijk | 2 | 1.70 | WIN |
04.09.2024 | Winterswijk - Blauw Wit | 1 | 1.86 | WIN |
04.09.2024 | Gemert - Excelsior 31 | Gemert AH -0.75 | 2.00 | WIN |
04.09.2024 | DEM - Ajax (Am) | Ajax (Am) AH 0.00 | 1.75 | WIN |
03.09.2024 | Huizen - Excelsior Maassluis | Excelsior Maassluis AH-0.75 | 2.00 | WIN |
03.09.2024 | TEC - Urk | 1 | 1.80 | WIN |
03.09.2024 | Smitshoek - Lisse | 2 | 1.78 | LOSS |
03.09.2024 | VSK Aarhus - Aarhus Fremad | Goal/Goal-Yes | 1.76 | WIN |
02.09.2024 | Levanger - Egersund | Levanger AH 0.00 | 1.70 | WIN |
02.09.2024 | Ranheim - Start | 1 | 1.70 | LOSS |
02.09.2024 | Unirea Slobozia - Gloria Buzau | Unirea Slobozia AH 0.00 | 1.70 | WIN |
02.09.2024 | U. Cluj - Din. Bucuresti | U. Cluj AH-0.75 | 2.10 | WIN |
01.09.2024 | Lok. Plovdiv - Lok. Sofia | Goal/Goal-Yes | 2.10 | WIN |
01.09.2024 | Sonderjyske - Viborg | Sonderjyske AH 0.00 | 1.70 | DRAW |
01.09.2024 | Chelsea - Crystal Palace | Chelsea AH-0.75 | 1.90 | LOSS |
01.09.2024 | Sheffield Utd - Watford | 1 | 1.80 | WIN |
31.08.2024 | Brentford - Southampton | 1 | 1.78 | WIN |
31.08.2024 | Leicester - Aston Villa | 2 | 1.80 | WIN |
31.08.2024 | Heerenveen - NAC Breda | 1 | 1.70 | WIN |
31.08.2024 | Arsenal - Brighton | Goal/Goal-Yes | 1.90 | WIN |
30.08.2024 | Botev Vratsa - CSKA 1948 Sofia | Goal/Goal-No | 1.89 | WIN |
30.08.2024 | Lyon - Strasbourg | Goal/Goal-Yes | 1.80 | WIN |
30.08.2024 | Afturelding - Njardvik | 1 | 1.80 | WIN |
30.08.2024 | CSKA Sofia - Botev Plovdiv | under 2.5 goals | 1.80 | WIN |
29.08.2024 | SK Rapid - Braga | over 2.5 goals | 1.80 | WIN |
29.08.2024 | FCSB - LASK | Goal/Goal-No | 1.98 | WIN |
29.08.2024 | Shamrock Rovers - PAOK | over 2.5 goals | 1.80 | LOSS |
29.08.2024 | Borac Banja Luka - Ferencvaros | Goal/Goal-No | 1.80 | WIN |
28.08.2024 | Crvena zvezda - Bodo/Glimt | 1 | 2.06 | WIN |
28.08.2024 | Cesena - Catanzaro | under 2.5 goals | 1.70 | WIN |
28.08.2024 | Juve Stabia - Mantova | Goal/Goal-No | 1.90 | WIN |
28.08.2024 | Slovan Bratislava - Midtjylland | over 2.5 goals | 1.86 | WIN |
27.08.2024 | Reggiana - Brescia | Reggiana AH 0.00 | 1.80 | WIN |
27.08.2024 | Rayo Vallecano - Barcelona | Goal/Goal-Yes | 1.74 | WIN |
27.08.2024 | Utsikten - Orebro | Utsikten AH 0.00 | 1.80 | WIN |
27.08.2024 | Salzburg - Dyn. Kyiv | Goal/Goal-Yes | 1.70 | WIN |
26.08.2024 | Jong AZ - Dordrecht | 1 | 2.04 | WIN |
26.08.2024 | UTA Arad - Farul Constanta | Farul Constanta AH 0.00 | 1.70 | DRAW |
26.08.2024 | Villarreal - Celta Vigo | 1 | 1.99 | WIN |
26.08.2024 | Verona - Juventus | 2 | 1.80 | WIN |
25.08.2024 | Wolves - Chelsea | over 2.5 goals | 1.70 | WIN |
25.08.2024 | AS Roma - Empoli | Goal/Goal-Yes | 1.80 | WIN |
25.08.2024 | Brondby - Randers FC | over 2.5 goals | 1.70 | WIN |
25.08.2024 | CSKA 1948 Sofia - Slavia Sofia | CSKA 1948 Sofia AH 0.00 | 1.70 | WIN |
24.08.2024 | Arda - CSKA Sofia | Goal/Goal-Yes | 1.90 | WIN |
24.08.2024 | Aston Villa - Arsenal | Arsenal AH-0.75 | 2.15 | WIN |
24.08.2024 | Fulham - Leicester | 1 | 1.89 | WIN |
24.08.2024 | Panserraikos - Aris | under 2.5 goals | 1.74 | WIN |
23.08.2024 | Kocaelispor - Erzurumspor | Kocaelispor AH-0.75 | 1.89 | WIN |
23.08.2024 | Celta Vigo - Valencia | 1 | 2.18 | WIN |
23.08.2024 | Aalborg - Aarhus | Aarhus AH -0.75 | 1.90 | WIN |
23.08.2024 | Karlsruher SC - Elversberg | 1 | 1.70 | WIN |
22.08.2024 | Omonia - Zira | Goal/Goal-No | 1.76 | WIN |
22.08.2024 | CFR Cluj - Paphos | Goal/Goal-No | 1.86 | WIN |
22.08.2024 | Ludogorets - Petrocub | over 2.5 goals | 1.70 | WIN |
22.08.2024 | Jagiellonia - Ajax | over 2.5 goals | 1.80 | WIN |
21.08.2024 | Gnistan - Mariehamn | over 2.5 goals | 1.89 | WIN |
21.08.2024 | Vitoria Guimaraes - Zrinjski | over 2.5 goals | 1.78 | WIN |
21.08.2024 | Odra Opole - S. Wola | Odra Opole AH -0.75 | 2.10 | WIN |
21.08.2024 | Rosenborg - Lillestrom | 1 | 2.00 | WIN |
19.08.2024 | Eldense - Tenerife | Eldense AH 0.00 | 1.70 | WIN |
19.08.2024 | Martigues - Lorient | under 2.5 goals | 1.70 | WIN |
19.08.2024 | Afturelding - Throttur | Afturelding AH-0.75 | 1.90 | WIN |
19.08.2024 | Farul Constanta - FC Hermannstadt | Farul Constanta AH-0.75 | 2.15 | WIN |
18.08.2024 | Aalborg - Brondby | over 2.5 goals | 1.70 | WIN |
18.08.2024 | Silkeborg - Nordsjaelland | Goal/Goal-Yes | 2.20 | WIN |
18.08.2024 | Club Brugge KV - Antwerp | 1 | 1.80 | WIN |
18.08.2024 | Legia - Radomiak Radom | Legia AH-0.75 | 1.89 | WIN |
17.08.2024 | FC Botosani - UTA Arad | 1 | 2.13 | WIN |
17.08.2024 | Charlton - Leyton Orient | 1 | 1.90 | WIN |
17.08.2024 | Empoli - Monza | Goal/Goal-No | 2.00 | WIN |
17.08.2024 | Ayr - Hamilton | 1 | 1.74 | WIN |
16.08.2024 | Lyngby - Midtjylland | 2 | 1.80 | WIN |
16.08.2024 | Coventry - Oxford Utd | Coventry AH-0.75 | 1.90 | WIN |
16.08.2024 | Clermont - Pau FC | over 2.5 goals | 2.10 | WIN |
16.08.2024 | Excelsior - De Graafschap | 1 | 1.98 | WIN |
15.08.2024 | Lugano - Partizan | over 2.5 goals | 1.70 | WIN |
15.08.2024 | Gent - Silkeborg | over 2.5 goals | 1.70 | WIN |
15.08.2024 | Tromso - Kilmarnock | under 2.5 goals | 1.95 | WIN |
15.08.2024 | Plzen - Kryvbas | Goal/Goal-No | 1.80 | WIN |
14.08.2024 | Sandnes - Aalesund | 2 | 2.02 | WIN |
14.08.2024 | Fehervar FC - Omonia | Fehervar FC AH 0.00 | 2.00 | LOSS |
14.08.2024 | Fredrikstad - Haugesund | Fredrikstad AH -0.75 | 1.90 | WIN |
14.08.2024 | FC Astana - Hunedoara | under 2.5 goals | 1.90 | LOSS |
13.08.2024 | APOEL - Slovan Bratislava | under 2.5 goals | 1.74 | WIN |
13.08.2024 | Fenerbahce - Lille | over 2.5 goals | 1.90 | LOSS |
13.08.2024 | PAOK - Malmo FF | Goal/Goal-Yes | 1.74 | WIN |
13.08.2024 | FCSB - Sparta Prague | Goal/Goal-No | 2.00 | LOSS |
12.08.2024 | Viborg - Aalborg | over 2.5 goals | 1.70 | WIN |
12.08.2024 | SJK - VPS | 1 | 1.78 | WIN |
12.08.2024 | Klubi 04 - Atlantis | Goal/Goal-Yes | 1.70 | WIN |
