| 13.02.2026 | Nurnberg - Karlsruher SC | Nurnberg AH -0.75 | 2.00 | WIN |
| Slaven Belupo - Lok. Zagreb | Slaven Belupo AH -0.75 | 2.49 | WIN |
| Radomiak Radom - Korona Kielce | Goal/Goal-No | 2.00 | WIN |
| | Combo | 9.96 | WIN |
| 12.02.2026 | Din. Bucuresti - FC Hermannstadt | Goal/Goal-Yes | 2.25 | LOSS |
| Lok. Plovdiv - Botev Plovdiv | 1 | 2.22 | WIN |
| Brentford - Arsenal | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 8.99 | LOSS |
| 11.02.2026 | Crystal Palace - Burnley | Goal/Goal-Yes | 1.90 | WIN |
| Zurich - Winterthur | Zurich AH-0.75 | 1.90 | WIN |
| Botev Vratsa - Arda | 2 | 2.40 | WIN |
| | Combo | 8.66 | WIN |
| 10.02.2026 | Tottenham - Newcastle | Tottenham AH 0.00 | 2.00 | LOSS |
| Hearts - Hibernian | Goal/Goal-Yes | 1.90 | LOSS |
| West Ham - Manchester Utd | Manchester Utd AH -0.75 | 2.16 | LOSS |
| | Combo | 8.21 | LOSS |
| 09.02.2026 | AS Roma - Cagliari | Goal/Goal-No | 1.80 | WIN |
| Piast Gliwice - Wisla Plock | 1 | 2.15 | WIN |
| Aris - Anorthosis | under 2.5 goals | 2.10 | WIN |
| | Combo | 8.13 | WIN |
| 08.02.2026 | Nordsjaelland - Sonderjyske | 1 | 1.80 | WIN |
| Genk - Anderlecht | 1 | 2.03 | WIN |
| Nice - Monaco | Goal/Goal-No | 2.49 | WIN |
| | Combo | 9.10 | WIN |
| 07.02.2026 | Southampton - Watford | 1 | 1.89 | WIN |
| Lok. Sofia - Ludogorets | Goal/Goal-Yes | 2.00 | WIN |
| Waregem - Dender | Waregem AH -0.75 | 2.34 | WIN |
| | Combo | 8.85 | WIN |
| 06.02.2026 | Leeds - Nottingham | Goal/Goal-No | 2.10 | LOSS |
| Westerlo - St. Truiden | Westerlo AH 0.00 | 2.00 | LOSS |
| Verona - Pisa | 1 | 2.14 | LOSS |
| | Combo | 8.99 | LOSS |
| 05.02.2026 | Betis - Atl. Madrid | Atl. Madrid AH -0.75 | 2.34 | WIN |
| FCSB - FC Botosani | over 2.5 goals | 2.00 | WIN |
| Univ. Craiova - Otelul | Univ. Craiova AH -0.75 | 1.90 | WIN |
| | Combo | 8.89 | WIN |
| 04.02.2026 | Manchester City - Newcastle | Manchester City AH -0.75 | 2.00 | WIN |
| Aberdeen - Celtic | under 2.5 goals | 2.25 | POSTP |
| Pafos - APOEL | Pafos AH -0.75 | 2.16 | WIN |
| | Combo | 9.72 | WIN |
| 03.02.2026 | Petrolul - Unirea Slobozia | 1 | 1.80 | WIN |
| FC Hermannstadt - FC Rapid Bucuresti | 2 | 2.00 | WIN |
| Bologna - AC Milan | AC Milan AH -0.75 | 2.49 | WIN |
| | Combo | 8.96 | WIN |
| 02.02.2026 | Mallorca - Sevilla | Mallorca AH 0.00 | 1.90 | WIN |
| Termalica B-B. - Cracovia | Cracovia AH -0.75 | 2.49 | WIN |
| Kocaelispor - Fenerbahce | Fenerbahce AH -0.75 | 2.11 | WIN |
| | Combo | 9.98 | WIN |
| 01.02.2026 | Farul Constanta - Univ. Craiova | Goal/Goal-Yes | 1.80 | WIN |
| Nottingham - Crystal Palace | Nottingham AH -0.75 | 2.44 | LOSS |
| Manchester Utd - Fulham | Manchester Utd AH -0.75 | 1.89 | WIN |
| | Combo | 8.30 | LOSS |
| 30.01.2026 | Grenoble - Amiens | over 2.5 goals | 2.18 | WIN |
| Bristol City - Derby | over 2.5 goals | 2.05 | WIN |
| RAAL La Louviere - Gent | Gent AH 0.00 | 2.00 | DRAW |
| | Combo | 8.94 | WIN |
| 29.01.2026 | FC Porto - Rangers | Goal/Goal-Yes | 2.00 | WIN |
| Maccabi Tel Aviv - Bologna | over 2.5 goals | 2.10 | WIN |
| Celtic - Utrecht | Goal/Goal-Yes | 1.92 | WIN |
| | Combo | 8.06 | WIN |
| 28.01.2026 | Atl. Madrid - Bodo/Glimt | under 3.5 goals | 2.25 | WIN |
| Monaco - Juventus | Monaco AH 0.00 | 2.35 | DRAW |
| Liverpool - Qarabag | over 3.5 goals | 1.87 | WIN |
| | Combo | 9.89 | WIN |
| 27.01.2026 | Werder Bremen - Hoffenheim | Werder Bremen AH 0.00 | 1.90 | WIN |
| Plymouth - Mansfield | over 2.5 goals | 1.90 | LOSS |
| Lincoln - Bradford City | Lincoln AH -0.75 | 2.34 | WIN |
| | Combo | 8.45 | LOSS |
| 26.01.2026 | Ceuta - Cultural Leonesa | Ceuta AH -0.75 | 2.11 | WIN |
| Everton - Leeds | Leeds AH 0.00 | 2.04 | DRAW |
| Gorica - Varazdin | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 8.18 | WIN |
| 25.01.2026 | Anorthosis - AEL Limassol | 1 | 2.39 | WIN |
| Metz - Lyon | over 2.5 goals | 1.80 | WIN |
| Crystal Palace - Chelsea | 2 | 2.11 | WIN |
| | Combo | 9.08 | WIN |
| 24.01.2026 | West Ham - Sunderland | 1 | 2.45 | WIN |
| Union Berlin - Dortmund | Goal/Goal-No | 1.80 | WIN |
| Aberdeen - Livingston | over 2.5 goals | 1.90 | WIN |
| | Combo | 8.38 | WIN |
| 23.01.2026 | Darmstadt - Nurnberg | 1 | 1.80 | WIN |
| St. Liege - Gent | 2 | 2.34 | WIN |
| Metaloglobus Bucharest - FC Arges | FC Arges AH -0.75 | 2.14 | WIN |
| | Combo | 9.01 | WIN |
| 22.01.2026 | Braga - Nottingham | Nottingham AH 0.00 | 2.00 | LOSS |
| PAOK - Betis | over 2.5 goals | 2.05 | LOSS |
| Plzen - FC Porto | over 2.5 goals | 2.10 | LOSS |
| | Combo | 8.61 | LOSS |
| 21.01.2026 | Watford - Portsmouth | Goal/Goal-Yes | 2.00 | WIN |
| Stoke - Middlesbrough | over 2.5 goals | 2.05 | WIN |
| Juventus - Benfica | Goal/Goal-No | 2.00 | WIN |
| | Combo | 8.20 | WIN |
| 20.01.2026 | Swansea - Blackburn | 1 | 2.44 | WIN |
| Ipswich - Bristol City | Ipswich AH -0.75 | 2.00 | WIN |
| Coventry - Millwall | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 8.78 | WIN |
| 19.01.2026 | Omonia Aradippou - Paralimni | over 2.5 goals | 2.00 | WIN |
| Lazio - Como | over 2.5 goals | 2.35 | WIN |
| Panetolikos - Levadiakos | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 9.40 | WIN |
| 18.01.2026 | Lyon - Brest | Lyon AH -0.75 | 1.89 | WIN |
| Gent - Anderlecht | over 2.5 goals | 2.00 | WIN |
| Nantes - Paris FC | 2 | 2.39 | WIN |
| | Combo | 9.03 | WIN |
| 17.01.2026 | Charlton - Sheffield Utd | under 2.5 goals | 1.90 | WIN |
| Liverpool - Burnley | under 2.5 goals | 2.45 | WIN |
| Chelsea - Brentford | Chelsea AH -0.75 | 1.90 | WIN |
| | Combo | 8.84 | WIN |
| 16.01.2026 | West Brom - Middlesbrough | over 2.5 goals | 2.00 | WIN |
| Club Brugge KV - RAAL La Louviere | Goal/Goal-Yes | 1.90 | WIN |
| Dusseldorf - Arminia Bielefeld | 2 | 2.49 | WIN |
| | Combo | 9.46 | WIN |
| 15.01.2026 | Burgos CF - Valencia | 2 | 1.90 | WIN |
| Verona - Bologna | 2 | 2.10 | WIN |
| MS Kafr Qasim - Hapoel Kfar Saba | 1 | 2.49 | WIN |
| | Combo | 9.94 | WIN |
| 14.01.2026 | Chelsea - Arsenal | 2 | 2.34 | WIN |
| Betis - Elche | over 2.5 goals | 1.82 | WIN |
| Alaves - Rayo Vallecano | Alaves AH 0.00 | 2.00 | WIN |
| | Combo | 8.52 | WIN |
| 13.01.2026 | Newcastle - Manchester City | Goal/Goal-No | 2.44 | WIN |
| Real Sociedad - Osasuna | Goal/Goal-Yes | 2.00 | WIN |
| Stuttgart - Eintracht Frankfurt | 1 | 1.89 | WIN |
| | Combo | 9.22 | WIN |
| 12.01.2026 | H. Akko - Hapoel Hadera | 1 | 2.27 | LOSS |
| Maccabi Petah Tikva - Hap. Ramat Gan | Goal/Goal-Yes | 1.80 | WIN |
| Huesca - Cordoba | Huesca AH 0.00 | 2.00 | LOSS |
| | Combo | 8.17 | LOSS |
| 11.01.2026 | Lecce - Parma | Goal/Goal-Yes | 2.06 | WIN |
| Moreirense - Tondela | 1 | 2.14 | WIN |
| Anorthosis - Achnas | under 2.5 goals | 1.90 | WIN |
| | Combo | 8.38 | WIN |
| 10.01.2026 | Atalanta - Torino | Atalanta AH-0.75 | 1.90 | WIN |
| Aris - AEK Larnaca | Goal/Goal-No | 1.90 | WIN |
| Luton - Stevenage | over 2.5 goals | 2.25 | WIN |
| | Combo | 8.12 | WIN |
| 09.01.2026 | Preston - Wigan | Goal/Goal-Yes | 2.00 | LOSS |
| Ross County - Partick Thistle | Goal/Goal-Yes | 1.80 | LOSS |
| MK Dons - Oxford Utd | 2 | 2.37 | LOSS |
| | Combo | 8.53 | LOSS |
| 08.01.2026 | Atl. Madrid - Real Madrid | under 2.5 goals | 2.00 | LOSS |
| Arsenal - Liverpool | Arsenal AH -0.75 | 2.00 | LOSS |
| Lusitania FC - Leixoes | Lusitania FC AH -0.75 | 2.34 | LOSS |
| | Combo | 9.36 | LOSS |
| 07.01.2026 | Barcelona - Ath Bilbao | Barcelona AH -0.75 | 1.89 | WIN |
| Torino - Udinese | over 2.5 goals | 2.30 | WIN |
| Parma - Inter | Goal/Goal-No | 1.90 | WIN |
| | Combo | 8.26 | WIN |
| 06.01.2026 | PAOK - Atromitos | Goal/Goal-Yes | 2.10 | WIN |
| West Ham - Nottingham | 2 | 2.33 | WIN |
| Sassuolo - Juventus | 2 | 1.80 | WIN |
| | Combo | 8.81 | WIN |
| 05.01.2026 | Leicester - West Brom | 1 | 2.35 | WIN |
| Altamura - Casertana | Goal/Goal-No | 1.90 | WIN |
| Nigeria - Mozambique | over 2.5 goals | 1.93 | WIN |
| | Combo | 8.62 | WIN |
| 04.01.2026 | Brest - Auxerre | 1 | 2.00 | WIN |
| Fiorentina - Cremonese | Fiorentina AH -0.75 | 2.00 | WIN |
| Blackburn - Charlton | over 2.5 goals | 2.30 | WIN |
| | Combo | 9.20 | WIN |
| 03.01.2026 | Brighton - Burnley | Goal/Goal-No | 2.05 | WIN |
| Wolves - West Ham | 1 | 2.49 | WIN |
| Dundee Utd - Dundee FC | under 2.5 goals | 1.90 | WIN |
| | Combo | 9.70 | WIN |
| 02.01.2026 | Eibar - Mirandes | Eibar AH -0.75 | 1.80 | WIN |
| Omonia Aradippou - Krasava | 1 | 2.32 | WIN |
| Vitoria Guimaraes - Nacional | over 2.5 goals | 2.05 | WIN |
| | Combo | 8.56 | WIN |
| 01.01.2026 | Bristol City - Portsmouth | over 2.5 goals | 1.96 | WIN |
| Crystal Palace - Fulham | 1 | 2.12 | LOSS |
| Liverpool - Leeds | over 3.5 goals | 2.35 | LOSS |
| | Combo | 9.76 | LOSS |
| 30.12.2025 | West Ham - Brighton | over 2.5 goals | 1.80 | WIN |
| Arsenal - Aston Villa | over 2.5 goals | 2.00 | WIN |
| Chelsea - Bournemouth | over 3.5 goals | 2.32 | WIN |
| | Combo | 8.35 | WIN |
| 29.12.2025 | Grimsby - Shrewsbury | 1 | 1.80 | WIN |
| Stockport County - Doncaster | Stockport County AH -0.75 | 2.11 | WIN |
| Bradford City - Port Vale | Bradford City AH -0.75 | 2.11 | WIN |
| | Combo | 8.01 | WIN |
| 28.12.2025 | Cremonese - Napoli | under 2.5 goals | 1.80 | WIN |
| Erzurumspor - Corum | Erzurumspor AH -0.75 | 2.49 | WIN |
| Amedspor - Igdir FK | 1 | 2.00 | WIN |
| | Combo | 8.96 | WIN |
| 27.12.2025 | Torino - Cagliari | Goal/Goal-Yes | 1.90 | WIN |
| Lecce - Como | 2 | 1.81 | WIN |
| Brentford - Bournemouth | 1 | 2.33 | WIN |
| | Combo | 8.01 | WIN |
| 26.12.2025 | Manchester Utd - Newcastle | Manchester Utd AH -0.75 | 2.34 | WIN |
| Huddersfield - Port Vale | Huddersfield AH -0.5 | 2.13 | WIN |
| Coventry - Swansea | Goal/Goal-No | 1.90 | WIN |
| | Combo | 9.47 | WIN |
| 24.12.2025 | Burkina Faso - Equatorial Guinea | Goal/Goal-Yes | 2.05 | WIN |
| Algeria - Sudan | Goal/Goal-Yes | 2.38 | LOSS |
| Ivory Coast - Mozambique | under 2.5 goals | 1.80 | WIN |
| | Combo | 8.78 | LOSS |
| 23.12.2025 | Nigeria - Tanzania | under 2.5 goals | 1.80 | LOSS |
| Arsenal - Crystal Palace | over 2.5 goals | 1.89 | LOSS |
| Senegal - Botswana | Goal/Goal-Yes | 2.49 | LOSS |
| | Combo | 8.47 | LOSS |
| 22.12.2025 | Fulham - Nottingham | Goal/Goal-No | 2.05 | WIN |
| H. Akko - Hap. Ramat Gan | under 2.5 goals | 1.80 | WIN |
| Jong Utrecht - Roda | 2 | 2.32 | WIN |
| | Combo | 8.56 | WIN |
| 21.12.2025 | PAOK - Panathinaikos | Goal/Goal-No | 2.00 | WIN |
| Hajduk Split - Vukovar 1991 | Goal/Goal-Yes | 2.10 | WIN |
| Aston Villa - Manchester Utd | 1 | 2.14 | WIN |
| | Combo | 8.99 | WIN |
| 20.12.2025 | Wolves - Brentford | Brentford AH -0.75 | 2.34 | WIN |
| Paralimni - Chloraka | 2 | 1.80 | WIN |
| Leeds - Crystal Palace | over 2.5 goals | 2.10 | WIN |
| | Combo | 8.85 | WIN |
| 19.12.2025 | Northampton - AFC Wimbledon | Goal/Goal-No | 1.80 | LOSS |
| Paderborn - Darmstadt | 1 | 2.17 | LOSS |
| Hertha Berlin - Arminia Bielefeld | Hertha Berlin AH -0.75 | 2.34 | LOSS |
| | Combo | 9.14 | LOSS |
| 18.12.2025 | Zrinjski - SK Rapid | Goal/Goal-Yes | 2.02 | WIN |
| Shamrock Rovers - Hamrun | Shamrock Rovers AH -0.75 | 2.13 | WIN |
| Rayo Vallecano - Drita | over 2.5 goals | 2.00 | WIN |
| | Combo | 8.61 | WIN |
| 17.12.2025 | Zurich - Lugano | Goal/Goal-No | 2.25 | WIN |
| Luzern - Basel | Basel AH -0.75 | 2.11 | WIN |
| Newcastle - Fulham | over 2.5 goals | 1.80 | WIN |
| | Combo | 8.55 | WIN |
| 16.12.2025 | Gijon - Valencia | Valencia AH -0.75 | 2.34 | WIN |
| Winterthur - Thun | 2 | 1.80 | WIN |
| Hoek - Telstar | over 3.5 goals | 2.30 | WIN |
| | Combo | 9.69 | WIN |
| 15.12.2025 | Manchester Utd - Bournemouth | Manchester Utd AH -0.75 | 2.11 | LOSS |
| Boulogne - Troyes | Troyes AH -0.75 | 2.34 | WIN |
| Rayo Vallecano - Betis | under 2.5 goals | 1.90 | WIN |
| | Combo | 9.38 | LOSS |
| 14.12.2025 | Auxerre - Lille | Lille AH -0.75 | 2.11 | WIN |
| West Ham - Aston Villa | 2 | 2.04 | WIN |
| Charleroi - Royale Union SG | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 8.18 | WIN |
| 13.12.2025 | Hoffenheim - Hamburger SV | Hoffenheim AH -0.75 | 2.00 | WIN |
| Eintracht Frankfurt - Augsburg | under 2.5 goals | 2.35 | WIN |
| Rennes - Brest | 1 | 1.89 | WIN |
| | Combo | 8.88 | WIN |
| 12.12.2025 | FC Emmen - Helmond | 1 | 1.91 | WIN |
| Lecce - Pisa | 1 | 2.26 | WIN |
| Laval - Dunkerque | Dunkerque AH 0.0 | 1.90 | WIN |
| | Combo | 8.20 | WIN |
| 11.12.2025 | Ludogorets - PAOK | over 2.5 goals | 1.98 | WIN |
| Sturm Graz - Crvena zvezda | Crvena zvezda AH 0.00 | 1.80 | WIN |
| Nice - Braga | 2 | 2.39 | WIN |
| | Combo | 8.52 | WIN |
| 10.12.2025 | Ipswich - Stoke | over 2.5 goals | 1.86 | LOSS |
| Hull - Wrexham | over 2.5 goals | 1.86 | LOSS |
| Qarabag - Ajax | Qarabag AH -0.75 | 2.34 | LOSS |
| | Combo | 8.10 | LOSS |
| 09.12.2025 | Sheffield Utd - Norwich | Goal/Goal-Yes | 1.80 | WIN |
| Charlton - Middlesbrough | 2 | 2.35 | WIN |
| PSV - Atl. Madrid | PSV AH 0.00 | 2.00 | WIN |
| | Combo | 8.46 | WIN |
| 08.12.2025 | UTA Arad - Petrolul | 1 | 2.44 | WIN |
| Osasuna - Levante | Osasuna AH -0.75 | 2.00 | WIN |
| Torino - AC Milan | Goal/Goal-No | 1.80 | WIN |
| | Combo | 8.78 | WIN |
| 07.12.2025 | Nice - Angers | under 2.5 goals | 2.00 | WIN |
| APOEL - Aris | 1 | 2.49 | WIN |
| Boreham Wood - Newport | 1 | 1.80 | WIN |
| | Combo | 8.96 | WIN |
| 06.12.2025 | Cherno More - CSKA Sofia | Cherno More AH 0.00 | 2.35 | WIN |
| Dukla Prague - Liberec | Goal/Goal-Yes | 2.05 | WIN |
| Swansea - Oxford Utd | 1 | 2.00 | WIN |
| | Combo | 9.64 | WIN |
| 05.12.2025 | Otelul - Unirea Slobozia | over 2.5 goals | 2.15 | WIN |
| Excelsior - Groningen | 2 | 2.43 | WIN |
| Excelsior - Groningen
| Groningen AH 0.00 | 1.90 | WIN |
| | Combo | 9.93 | WIN |
| 04.12.2025 | Botev Vratsa - Spartak Varna | over 2.5 goals | 2.15 | LOSS |
| Lazio - AC Milan | 2 | 2.17 | LOSS |
| Iraklis 1908 - Panetolikos | Panetolikos AH -0.75 | 2.00 | LOSS |
| | Combo | 9.33 | LOSS |
| 03.12.2025 | Beroe - Cherno More | over 2.5 goals | 2.25 | WIN |
| Wolves - Nottingham | Nottingham AH 0.00 | 1.90 | WIN |
| Burnley - Crystal Palace | Crystal Palace AH 0.75 | 2.00 | WIN |
| | Combo | 8.55 | WIN |
| 02.12.2025 | Barcelona - Atl. Madrid | Barcelona AH -0.75 | 2.00 | WIN |
| CS Din. Bucuresti - Concordia | 2 | 1.90 | WIN |
| Ludogorets II - Marek | over 2.5 goals | 2.00 | WIN |
| | Combo | 7.60 | WIN |
| 01.12.2025 | Samsunspor - Alanyaspor | Goal/Goal-Yes | 1.80 | WIN |
| Motor Lublin - Legia | Legia AH -0.75 | 2.34 | LOSS |
| Maccabi Jaffa - M. Herzliya | 2 | 2.14 | WIN |
| | Combo | 9.01 | LOSS |
| 30.11.2025 | Atalanta - Fiorentina | Atalanta AH -0.75 | 2.11 | WIN |
| Levadiakos - PAOK | 2 | 1.80 | WIN |
| Odense - Vejle | 1 | 1.90 | WIN |
| | Combo | 7.22 | WIN |
| 29.11.2025 | Union Berlin - Heidenheim | Goal/Goal-Yes | 1.90 | WIN |
| Norrkoping - Orgryte | Goal/Goal-No | 2.34 | WIN |
| Middlesbrough - Derby | Middlesbrough AH -0.75 | 2.00 | WIN |
| | Combo | 8.89 | WIN |
| 28.11.2025 | Hannover - Karlsruher SC | 1 | 1.80 | WIN |
| Como - Sassuolo | under 2.5 goals | 1.90 | WIN |
| Cesena - Modena | 1 | 2.49 | WIN |
| | Combo | 8.52 | WIN |
| 27.11.2025 | Panathinaikos - Sturm Graz | Panathinaikos AH -0.75 | 1.90 | WIN |
| Rijeka - AEK Larnaca | Goal/Goal-Yes | 1.87 | LOSS |
| Genk - Basel | Goal/Goal-No | 2.40 | LOSS |
| | Combo | 8.53 | LOSS |
| 26.11.2025 | Blackburn - QPR | Goal/Goal-No | 1.90 | WIN |
| Sporting CP - Club Brugge KV | Sporting CP AH -0.75 | 2.00 | WIN |
| Sheffield Utd - Portsmouth | Sheffield Utd AH -0.75 | 2.15 | WIN |
| | Combo | 8.17 | WIN |
| 25.11.2025 | Dortmund - Villarreal | Dortmund AH -0.75 | 2.00 | WIN |
| Peterborough - Stevenage | 2 | 2.28 | WIN |
| Luton - Huddersfield | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 8.21 | WIN |
| 24.11.2025 | Almere City - Venlo | Almere City AH -0.75 | 2.00 | WIN |
| Espanyol - Sevilla | Espanyol AH -0.75 | 2.34 | WIN |
| Pogon Szczecin - Zaglebie | 1 | 1.89 | WIN |
| | Combo | 8.85 | WIN |
| 23.11.2025 | Verona - Parma | over 2.5 goals | 2.49 | WIN |
| Viborg - Vejle | Viborg AH -0.75 | 2.00 | WIN |
| FC Copenhagen - Brondby | 1 | 2.00 | WIN |
| | Combo | 9.96 | WIN |
| 22.11.2025 | Wolves - Crystal Palace | Crystal Palace AH -0.75 | 2.33 | WIN |
| Birmingham - Norwich | Goal/Goal-Yes | 1.90 | WIN |
| Napoli - Atalanta | over 2.5 goals | 2.00 | WIN |
| | Combo | 8.85 | WIN |
| 21.11.2025 | Annecy - Bastia | 1 | 2.44 | WIN |
| FC Arges - Univ. Craiova | Goal/Goal-Yes | 1.98 | WIN |
| Termalica B-B. - Arka Gdynia | 1 | 2.00 | WIN |
| | Combo | 9.66 | WIN |
| 20.11.2025 | Grobina - Alberts JDFS | 1 | 1.80 | LOSS |
| Norrby - Utsikten | 1 | 2.49 | WIN |
| Peterborough - Stockport County | Over 2.5 Goals | 1.80 | WIN |
| | Combo | 8.07 | LOSS |
| 18.11.2025 | Israel U21 - Netherlands U21 | over 3.5 goals | 2.45 | WIN |
| Sweden - Slovenia | Goal/Goal-Yes | 2.00 | WIN |
| Spain - Turkey | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 9.80 | WIN |
| 17.11.2025 | Montenegro - Croatia | Goal/Goal-Yes | 2.00 | WIN |
| Malta - Poland | Goal/Goal-Yes | 2.25 | WIN |
| Germany - Slovakia | over 3.5 goals | 2.10 | WIN |
| | Combo | 9.45 | WIN |
| 16.11.2025 | Ukraine - Iceland | over 2.5 goals | 2.10 | LOSS |
| Ellas Syrou - PAE Chania | 1 | 1.90 | WIN |
| Zaragoza - Huesca | over 2.5 goals | 2.49 | LOSS |
| | Combo | 9.94 | LOSS |
| 15.11.2025 | Albacete - Andorra | 1 | 2.00 | WIN |
| Ayr - Arbroath | under 2.5 goals | 1.90 | WIN |
| Lincoln - Doncaster | Lincoln AH -0.75 | 2.34 | WIN |
| | Combo | 8.89 | WIN |
| 14.11.2025 | Cyprus U21 - Kosovo U21 | 2 | 1.80 | WIN |
| Croatia - Faroe Islands | over 3.5 goals | 2.35 | WIN |
| Slovakia - Northern Ireland | Slovakia AH -0.75 | 2.34 | WIN |
| | Combo | 9.90 | WIN |
| 13.11.2025 | Azerbaijan - Iceland | over 2.5 goals | 1.80 | LOSS |
| England - Serbia | Goal/Goal-Yes | 2.10 | LOSS |
| Ireland - Portugal | under 2.5 goals | 2.16 | WIN |
| | Combo | 8.16 | LOSS |
| 10.11.2025 | FC ASA Tg. Mures - Poli Iasi | Goal/Goal-No | 1.90 | WIN |
| LKS Lodz II - Slask Wroclaw II | 2 | 2.40 | WIN |
| Cheltenham - Notts Co | 2 | 1.90 | WIN |
| | Combo | 8.66 | WIN |
| 09.11.2025 | Sigma Olomouc - FK Pardubice | Sigma Olomouc AH -0.75 | 2.10 | WIN |
| Brondby - Nordsjaelland | Brondby AH -0.75 | 2.13 | WIN |
| Aston Villa - Bournemouth | over 2.5 goals | 1.87 | WIN |
| | Combo | 8.36 | WIN |
| 08.11.2025 | Ried - BW Linz | 1 | 1.93 | WIN |
| Charleroi - Westerlo | Charleroi AH -0.75 | 2.34 | WIN |
| Hradec Kralove - Slovacko | Goal/Goal-No | 1.90 | WIN |
| | Combo | 8.58 | WIN |
| 07.11.2025 | Liefering - Kapfenberg | 1 | 1.89 | WIN |
| Dunkerque - Boulogne | under 2.5 goals | 1.89 | WIN |
| Twente - Telstar | under 2.5 goals | 2.40 | WIN |
| | Combo | 8.57 | WIN |
| 06.11.2025 | Stuttgart - Feyenoord | Stuttgart AH -0.75 | 2.11 | WIN |
| Malmo FF - Panathinaikos | Panathinaikos AH 0.00 | 2.00 | WIN |
| Midtjylland - Celtic | Midtjylland AH -0.75 | 2.34 | WIN |
| | Combo | 9.87 | WIN |
| 05.11.2025 | QPR - Southampton | 2 | 2.33 | WIN |
| Preston - Swansea | Goal/Goal-Yes | 2.00 | WIN |
| Portsmouth - Wrexham | under 2.5 goals | 1.80 | WIN |
| | Combo | 8.39 | WIN |
| 04.11.2025 | Leicester - Middlesbrough | 1 | 2.08 | LOSS |
| Bodo/Glimt - Monaco | 1 | 2.35 | LOSS |
| Bristol City - Blackburn | Goal/Goal-Yes | 1.89 | LOSS |
| | Combo | 9.24 | LOSS |
| 03.11.2025 | Asteras Tripolis - OFI Crete | 1 | 2.29 | WIN |
| Pau FC - Troyes | Goal/Goal-Yes | 1.86 | WIN |
| Sassuolo - Genoa | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 8.52 | WIN |
| 02.11.2025 | Rennes - Strasbourg | Rennes AH 0.00 | 2.00 | WIN |
| Viborg - Randers FC | 1 | 2.29 | WIN |
| Fredrikstad - Kristiansund | 1 | 1.80 | WIN |
| | Combo | 8.24 | WIN |
| 01.11.2025 | Fulham - Wolves | 1 | 1.89 | WIN |
| BW Linz - LASK | 2 | 2.22 | WIN |
| Brighton - Leeds | Brighton AH -0.75 | 2.15 | WIN |
| | Combo | 9.02 | WIN |
| 31.10.2025 | Basaksehir - Kocaelispor | 1 | 1.80 | WIN |
| Montpellier - Rodez | 1 | 1.93 | WIN |
| Leczna - Polonia Warszawa | Polonia Warszawa AH-0.75 | 2.34 | WIN |
| | Combo | 8.13 | WIN |
| 30.10.2025 | Nordsjaelland - Brondby | 2 | 2.42 | LOSS |
| Pisa - Lazio | Goal/Goal-No | 1.90 | WIN |
| Lugano - Luzern | Lugano AH -0.75 | 2.13 | WIN |
| | Combo | 9.79 | LOSS |
| 29.10.2025 | Strasbourg - Auxerre | over 2.5 goals | 1.90 | WIN |
| Como - Verona | over 2.5 goals | 2.10 | WIN |
| Nice - Lille | 1 | 2.48 | WIN |
| | Combo | 9.90 | WIN |
| 28.10.2025 | Sion - St. Gallen | Sion AH 0.00 | 2.00 | WIN |
| Bray - UC Dublin | Bray AH 0.00 | 2.00 | WIN |
| Frosinone - Entella | Frosinone AH -0.75 | 2.34 | WIN |
| | Combo | 9.36 | WIN |
| 27.10.2025 | Radomiak Radom - Wisla Plock | under 2.5 goals | 1.90 | WIN |
| Odense - Brondby | Brondby AH -0.75 | 2.13 | WIN |
| Brommapojkarna - GAIS | under 2.5 goals | 2.05 | WIN |
| | Combo | 8.30 | WIN |
| 26.10.2025 | Sturm Graz - Wolfsberger AC | 1 | 2.06 | LOSS |
| Everton - Tottenham | Everton AH 0.00 | 2.00 | LOSS |
| Wolves - Burnley | 1 | 2.00 | LOSS |
| | Combo | 8.24 | LOSS |
| 25.10.2025 | Monaco - Toulouse | Monaco AH -0.75 | 2.12 | WIN |
| Chelsea - Sunderland | Goal/Goal-Yes | 1.90 | WIN |
| Aalborg - Lyngby | 1 | 2.39 | WIN |
| | Combo | 9.63 | WIN |
| 24.10.2025 | Schalke - Darmstadt | under 2.5 goals | 2.10 | WIN |
| Real Sociedad - Sevilla | Goal/Goal-Yes | 1.80 | WIN |
| Werder Bremen - Union Berlin | Werder Bremen AH -0.75 | 2.34 | WIN |
| | Combo | 8.85 | WIN |
| 23.10.2025 | Univ. Craiova - Noah | under 2.5 goals | 1.80 | WIN |
| Salzburg - Ferencvaros | 1 | 2.00 | LOSS |
| G.A. Eagles - Aston Villa | under 2.5 goals | 2.44 | LOSS |
| | Combo | 8.78 | LOSS |
| 22.10.2025 | Egersund - Moss | under 2.5 goals | 2.25 | WIN |
